2025 Annual Meeting Program
Schedule at-a-glance (subject to change)
Click here to download the detailed schedule
Wednesday, July 30 | ||
6:45 AM | 7:45 AM | Continental Breakfast |
7:45 AM | 11:00 AM | Retina Surgical Summit (NO CME OR LIVESTREAM/RECORDING) |
11:00 AM | 11:30 AM | Lunch Break |
11:30 AM | 12:30 PM | Retina Battle |
12:30 PM | 1:30 PM | Retinaws (NO RECORDING) |
1:30 PM | 3:00 PM | Surgical Case Conference |
3:00 PM | 3:30 PM | Break |
3:30 PM | 5:00 PM | Medical Case Conference |
6:00 PM | 10:00 PM | Opening Reception: Ballast Point |
Thursday, July 31 | ||
6:45 AM | 7:45 AM | Experience Lab (Fellows & Residents) |
6:45 AM | 7:45 AM | Fellowship Directors Breakfast |
8:00 AM | 8:05 AM | Opening Comments |
8:05 AM | 8:10 AM | State of Retina |
8:10 AM | 8:45 AM | Retinal Detachment Symposium 1 |
8:45 AM | 9:20 AM | Retinal Detachment Symposium 2 |
9:20 AM | 9:41 AM | Case-based panel discussion |
9:41 AM | 10:01 AM | Invited Talk |
10:01 AM | 10:41 AM | Break |
10:41 AM | 10:51 AM | Invited Talk |
10:51 AM | 11:31 AM | Diabetic Retinopathy Symposium 1 |
11:31 AM | 12:11 PM | Diabetic Retinopathy Symposium 2 |
12:11 PM | 12:32 PM | Case-based panel discussion |
12:32 PM | 1:47 PM | General Lunch + WinR Lunch |
1:47 PM | 2:02 PM | Business Meeting |
2:02 PM | 2:12 PM | Invited Talk |
2:12 PM | 2:52 PM | Dry AMD Symposium 1 |
2:52 PM | 3:32 PM | Dry AMD Symposium 2 |
3:32 PM | 4:12 PM | Break |
4:12 PM | 4:42 PM | Macular Pucker - Epiretinal Membrane & Macular Holes Symposium 1 |
4:42 PM | 5:12 PM | Macular Pucker - Epiretinal Membrane & Macular Holes Symposium 2 |
5:12 PM | 5:33 PM |
Panel discussion on POD Presentations: Themes by Topics |
5:33 PM | 6:33 PM | Scientific Poster Q&A and Exhibit Hall Reception |
Friday, August 1 | ||
6:45 AM | 7:45 AM | Experience Lab (Fellows & Residents) |
6:45 AM | 7:45 AM | International breakfast with presentations |
8:00 AM | 8:35 AM | Surgical Techniques Symposium 1 |
8:35 AM | 9:15 AM | Surgical Techniques Symposium 2 |
9:15 AM | 9:50 AM | Surgical Complications Symposium |
9:50 AM | 10:30 AM | Break |
10:30 AM | 11:00 AM | Wet AMD Symposium 1 |
11:00 AM | 11:45 AM | Wet AMD Symposium 2 |
11:45 AM | 12:15 PM | Wet AMD Symposium 3 |
12:15 PM | 12:36 PM | Case-based panel discussion: Wet AMD |
12:36 PM | 1:07 PM | Awards Ceremony |
1:07 PM | 2:22 PM | General Lunch + Early Career Section Lunch |
2:22 PM | 2:32 PM | Invited Talk: How to Manage Nevi Day to Day for the Vitreoretinal Surgeon |
2:32 PM | 3:07 PM | Ocular Oncology Symposium |
3:07 PM | 3:28 PM | Case-based panel discussion: Ocular Oncology |
3:28 PM | 4:08 PM | Break |
4:08 PM | 4:18 PM | Invited Talk: Genetic Testing for the Retina Specialist: What You Need to Know |
4:18 PM | 4:53 PM | Hereditary Retinal Disease & Genetics Symposium 1 |
4:53 PM | 5:13 PM | Hereditary Retinal Disease & Genetics Symposium 2 |
5:13 PM | 5:31 PM | Pediatric Retina - ROP Symposium |
5:31 PM | 7:16 PM | WinR Case Conference |
Saturday, August 2 | ||
6:45 AM | 7:45 AM | Experience Lab (Fellows & Residents) |
6:45 AM | 7:45 AM | DEI Breakfast |
6:45 AM | 7:45 AM | OMIC symposium |
8:00 AM | 8:35 AM | Practice Management & Socioeconomics Symposium |
8:35 AM | 8:45 AM | Invited Talk: Amniotic Membrane in Vitreoretinal Surgery: When and How |
8:45 AM | 9:25 AM | Retinal Detachment Symposium 3 |
9:25 AM | 10:05 AM | Retinal Detachment Symposium 4 |
10:05 AM | 10:15 AM | Invited Talk: OCT Miomarkers for Surgical Retinal Disorders |
10:15 AM | 10:55 AM | Break |
10:55 AM | 11:10 AM | Best of JVRD Panel |
11:10 AM | 11:40 AM | Dry AMD Symposium 3 |
11:40 AM | 12:10 PM | Dry AMD Symposium 4 |
12:10 PM | 12:20 PM | PAT Survey and Global Trends Panel |
12:20 PM | 1:35 PM | General Lunch + BOR Lunch |
1:35 PM | 1:45 PM | Creative Awards |
1:45 PM | 2:25 PM | Diabetic Retinopathy Symposium 3 |
2:25 PM | 3:05 PM | Diabetic Retinopathy Symposium 4 |
3:05 PM | 3:40 PM | Retinal Vascular Disease Symposium 1 |
3:40 PM | 4:10 PM | Retinal Vascular Disease 2 |
4:10 PM | 4:31 PM | Case-based panel discussion: Retinal Vascular Disease |
7:00 PM | 11:59 PM | Closing Reception: The Queen Mary |
Accreditation Statement and CME Credit
The American Society of Retina Specialists is accredited by the Accreditation Council for Continuing Medical Education to provide continuing medical education for physicians.
The American Society of Retina Specialists designates this Other activity (blended live and enduring material) for a maximum of 25 AMA PRA Category 1 Credit(s)™. Physicians should claim only the credit commensurate with the extent of their participation in the activity.
The American Society of Retina Specialists designates this enduring material for a maximum of 22.5 AMA PRA Category 1 Credits™. Physicians should claim only the credit commensurate with the extent of their participation in the activity.