2025 Annual Meeting Program
Schedule at-a-glance (subject to change)
Click here to download the detailed schedule
Wednesday, July 30 | |||
6:45 AM | 7:45 AM | Continental Breakfast | |
7:45 AM | 11:00 AM | 195 | Retina Surgical Summit (NO CME OR LIVESTREAM/RECORDING) |
11:00 AM | 11:30 AM | 30 | Lunch Break |
11:30 AM | 12:30 PM | 60 | Retina Battle |
12:30 PM | 1:30 PM | 60 | Retinaws (NO RECORDING) |
1:30 PM | 3:00 PM | 90 | Surgical Case Conference |
3:00 PM | 3:30 PM | 30 | Break |
3:30 PM | 5:00 PM | 90 | Medical Case Conference |
6:00 PM | 10:00 PM | Opening Reception: Ballast Point | |
Thursday, July 31 | |||
6:45 AM | 7:45 AM | Experience Center (Fellows & Residents) | |
6:45 AM | 7:45 AM | Fellowship Directors Breakfast | |
7:30 AM | 8:30 AM | Continental Breakfast | |
8:00 AM | 8:05 AM | 5 | Opening Comments |
8:05 AM | 8:10 AM | 5 | State of Retina |
8:10 AM | 8:45 AM | 35 | Retinal Detachment Symposium 1 |
8:45 AM | 9:20 AM | 35 | Retinal Detachment Symposium 2 |
9:20 AM | 9:41 AM | 21 | Case-Based Panel Discussion: Surgery |
9:41 AM | 10:01 AM | 20 | Invited Talk: What Every Retina Doctor Needs to Know About Neuro-ophthalmology |
10:01 AM | 10:41 AM | 40 | Break |
10:41 AM | 10:51 AM | 10 | Invited Talk: Underappreciated or Overemphasized Managements in 2025 |
10:51 AM | 11:31 AM | 40 | Diabetic Retinopathy Symposium 1 |
11:31 AM | 12:11 PM | 40 | Diabetic Retinopathy Symposium 2 |
12:11 PM | 12:32 PM | 21 | Case-Based Panel Discussion: Diabetic Retinopathy |
12:32 PM | 1:47 PM | 75 | General Lunch + WinR Lunch |
1:47 PM | 2:02 PM | 15 | Business Meeting |
2:02 PM | 2:12 PM | 10 | Invited Talk: Future Treatments for Dry Macular Degeneration |
2:12 PM | 2:52 PM | 40 | Dry AMD Symposium 1 |
2:52 PM | 3:32 PM | 40 | Dry AMD Symposium 2 |
3:32 PM | 4:12 PM | 40 | Break |
4:12 PM | 4:42 PM | 30 | Macular Pucker - Epiretinal Membrane & Macular Holes Symposium 1 |
4:42 PM | 5:12 PM | 30 | Macular Pucker - Epiretinal Membrane & Macular Holes Symposium 2 |
5:12 PM | 5:33 PM | 21 | Panel discussion on POD Presentations: Themes by Topics |
5:33 PM | 6:33 PM | 60 | Scientific Poster Q&A and Exhibit Hall Reception |
FIT/Resident Retina Jeopardy | |||
Friday, August 1 | |||
6:00 AM | 7:00 AM | ASRS FOUNDATION RETINA IN ACTION 5k Run/Walk. Sponsored by PRISM Vision Group | |
6:45 AM | 7:45 AM | Experience Center (Fellows & Residents) | |
6:45 AM | 7:45 AM | International Affairs Case Conference Breakfast | |
7:30 AM | 8:30 AM | Continental Breakfast | |
8:00 AM | 8:35 AM | 35 | Surgical Techniques Symposium 1 |
8:35 AM | 9:15 AM | 40 | Surgical Techniques Symposium 2 |
9:15 AM | 9:50 AM | 35 | Surgical Complications Symposium |
9:50 AM | 10:30 AM | 40 | Break |
10:30 AM | 11:00 AM | 30 | Wet AMD Symposium 1 |
11:00 AM | 11:45 AM | 45 | Wet AMD Symposium 2 |
11:45 AM | 12:15 PM | 30 | Wet AMD Symposium 3 |
12:15 PM | 12:36 PM | 21 | Case-Based Panel Discussion: Wet AMD |
12:36 PM | 1:07 PM | 31 | Awards Ceremony |
1:07 PM | 2:22 PM | 75 | General Lunch + Early Career Section Lunch |
2:22 PM | 2:32 PM | 10 | Invited Talk: How to Manage Nevi Day to Day for the Vitreoretinal Surgeon |
2:32 PM | 3:07 PM | 35 | Ocular Oncology Symposium |
3:07 PM | 3:28 PM | 21 | Case-Based Panel Discussion: Ocular Oncology |
3:28 PM | 4:08 PM | 40 | Break |
4:08 PM | 4:18 PM | 10 | Invited Talk: Genetic Testing for the Retina Specialist: What You Need to Know |
4:18 PM | 4:53 PM | 35 | Hereditary Retinal Disease & Genetics Symposium 1 |
4:53 PM | 5:13 PM | 20 | Hereditary Retinal Disease & Genetics Symposium 2 |
5:13 PM | 5:31 PM | 18 | Pediatric Retina - ROP Symposium |
5:31 PM | 7:16 PM | 105 | WinR Case Conference |
Saturday, August 2 | |||
6:45 AM | 7:45 AM | Experience Center (Fellows & Residents) | |
6:45 AM | 7:45 AM | URiM Mentoring Session | |
7:30 AM | 8:30 AM | Continental Breakfast | |
8:00 AM | 8:35 AM | 35 | Practice Management & Socioeconomics Symposium |
8:35 AM | 8:45 AM | 10 | Invited Talk: Amniotic Membrane in Vitreoretinal Surgery: When and How |
8:45 AM | 9:25 AM | 40 | Retinal Detachment Symposium 3 |
9:25 AM | 10:05 AM | 40 | Retinal Detachment Symposium 4 |
10:05 AM | 10:15 AM | 10 | Invited Talk: OCT Biomarkers for Surgical Retinal Disorders |
10:15 AM | 10:55 AM | 40 | Break |
10:55 AM | 11:10 AM | 15 | Best of JVRD Panel |
11:10 AM | 11:40 AM | 30 | Dry AMD Symposium 3 |
11:40 AM | 12:10 PM | 30 | Dry AMD Symposium 4 |
12:10 PM | 12:20 PM | 10 | PAT Survey and Global Trends Panel |
12:20 PM | 1:35 PM | 75 | General Lunch + BOR Lunch |
1:35 PM | 1:45 PM | 10 | Creative Awards |
1:45 PM | 2:25 PM | 40 | Diabetic Retinopathy Symposium 3 |
2:25 PM | 3:05 PM | 40 | Diabetic Retinopathy Symposium 4 |
3:05 PM | 3:40 PM | 40 | Retinal Vascular Disease Symposium 1 |
3:40 PM | 4:10 PM | 30 | Retinal Vascular Disease 2 |
4:10 PM | 4:31 PM | 21 | Case-Based Panel Discussion: Retinal Vascular Disease |
7:00 PM | 11:59 PM | Closing Reception: The Queen Mary |
Poster, Paper-on-Demand & Case-on-Demand Titles/Authors
CLICK HERE TO DOWNLOAD POSTER TITLES
CLICK HERE TO DOWNLOAD CASE ON DEMAND TITLES
CLICK HERE TO DOWNLOAD PAPER ON DEMAND TITLES
The mobile app (which includes the live stream, recordings, abstracts, e-posters, films, and on-demand offerings) will be distributed to both live and virtual attendees approximately one week prior to the event. NOTE: abstracts and presentations are never available to the general public.
Accreditation Statement and CME Credit
The American Society of Retina Specialists is accredited by the Accreditation Council for Continuing Medical Education to provide continuing medical education for physicians.
The American Society of Retina Specialists designates this Other activity (blended live and enduring material) for a maximum of 25 AMA PRA Category 1 Credit(s)™. Physicians should claim only the credit commensurate with the extent of their participation in the activity.
The American Society of Retina Specialists designates this enduring material for a maximum of 22.5 AMA PRA Category 1 Credits™. Physicians should claim only the credit commensurate with the extent of their participation in the activity.