2022 Annual Meeting Program
Schedule (subject to change)
Access the full meeting program, including presentation titles and author names: click here
Event |
Time |
Wednesday, July 13 | |
Retina Case Conference | 3:30-5:35 PM |
Opening Reception at Cipriani 42nd Street® | 6:30-10:00 PM |
Thursday, July 14 | |
Continental Breakfast | 7:30-8:30 AM |
Opening Comments | 8:00-8:05 AM |
Wet AMD 1 Symposium | 8:05-9:00 AM |
Dry AMD 1 Symposium | 9:00-9:30 AM |
Break | 9:30-10:10 AM |
Diabetic Retinopathy 1 Symposium | 10:10-11:10 AM |
Surgery Symposium 1 | 11:10 AM - 12:05 PM |
General Lunch | 12:05-1:20 PM |
Fellowship Directors Lunch | 12:05-1:20 PM |
Instructional Course: ASRS Research and Therapeutics (ReST) Committee Symposium - Clinical Trials "Unplugged" - Real, Practical Questions and Answers | 12:05-1:20 PM |
Instructional Course: Vitreoretinal Surgical Rounds | 12:05-1:20 PM |
Surgery Symposium 2 | 1:20-2:25 PM |
Imaging, Digital, Angiography Symposium | 2:25-3:00 PM |
Break | 3:00-3:35 PM |
ASRS Grassroots Advocacy | 3:35-3:40 PM |
Transformative Technology in Retina | 3:40-4:10 PM |
Inflammatory & Infectious Diseases Symposium | 4:10-5:00 PM |
Surgery Symposium 3 | 5:00-5:55 PM |
Scientific Poster Q&A and Exhibit Hall Reception | 6:00-7:00 PM |
Diversity, Equity, and Inclusion Committee All-Welcome Reception: A Celebration of Our Diversity | 6:00-6:45 PM |
Fellows-in-Training & Resident Reception | 7:00-8:00 PM |
Friday, July 15 | |
Continental Breakfast | 7:30-8:30 AM |
Wet AMD 2 Symposium | 8:00-9:10 AM |
Dry AMD 2 Symposium | 9:10-10:05 AM |
JVRD "Best of the First 6 Years" Panel | 10:05-10:35 AM |
Break | 10:35-11:15 AM |
Awards Ceremony | 11:15 AM - 12:40 PM |
General Lunch | 12:40-1:55 PM |
Early Career Section Lunch | 12:40-1:55 PM |
Instructional Course: OCT Angiography in Clinical Practice | 12:40-1:55 PM |
Instructional Course: How Imaging Helped Me Nail the Diagnosis - Cases From The Experts | 12:40-1:55 PM |
Business Meeting | 1:55-2:05 PM |
PAT Survey and Global Trends | 2:05-2:15 PM |
Diabetic Retinopathy 2 Symposium | 2:15-3:10 PM |
Surgery Symposium 4 | 3:10-4:05 PM |
Break | 4:05-4:45 PM |
Ocular Oncology Symposium | 4:45-5:30 PM |
Surgery Symposium 5 | 5:30-6:00 PM |
Technology Symposium | 6:00-6:20 PM |
WinR Case Conference | 6:20-7:50 PM |
Saturday, July 16 | |
Continental Breakfast | 7:30-8:30 AM |
Retinal Vascular Disease Symposium | 8:00-9:35 AM |
Break | 9:35-10:15 AM |
Dry AMD 3 Symposium | 10:15-11:20 AM |
Surgery Panel | 11:20-11:50 AM |
General Lunch | 11:50 AM - 1:05 PM |
WinR Lunch | 11:50 AM - 1:05 PM |
Instructional Course: Running the Gauntlet: Innovations in the Surgical Management of Uveitis | 11:50 AM - 1:05 PM |
Instructional Course: RETINAWS: When the Going Gets Tough, the Tough Get Going, Challenging Cases in Vitreoretinal Surgery | 11:50 AM - 1:05 PM |
Diabetic Retinopathy 3 Symposium | 1:05-1:55 PM |
Surgery Symposium 6 | 1:55-2:55 PM |
Break | 2:55-3:35 PM |
Surgery Symposium 7 | 3:35-4:15 PM |
Wet AMD 3 Symposium | 4:15-5:05 PM |
Poster and Film Awards | 5:05-5:15 PM |
Gala: American Museum of Natural History | 6:30-10:30 PM |