2026 Annual Meeting Program
Schedule at-a-glance (subject to change)
Detailed schedule of presentation titles and lead authors will be available in early May.
| ASRS 2026 Annual Meeting | Montreal, QC, Canada | ||
| Tuesday, July 14 | ||
| BOD Meeting | 8:00 AM | 2:00 PM |
| Reception for Canadian Delegates | 5:00 PM | 6:30 PM |
| Foundation Event | 6:30 PM | 8:30 PM |
| Wednesday, July 15 | ||
| Continental Breakfast | 7:15 AM | 8:15 AM |
| Retina Around the Globe (No CME, livestream, or recording) | 8:00 AM | 11:00 AM |
| Circus of Complications (No CME, livestream, or recording) | 11:00 AM | 12:15 PM |
| General Lunch + International Lunch; Exhibits Open | 12:15 PM | 1:30 PM |
| Medical Case Conference | 1:30 PM | 3:00 PM |
| Break | 3:00 PM | 3:40 PM |
| Surgical Case Conference | 3:40 PM | 5:10 PM |
| Opening Reception: Grand Quai Pavilion | ||
| Thursday, July 16 | ||
| Continental Breakfast | 7:15 AM | 8:15 AM |
| Opening Comments | 8:00 AM | 8:05 AM |
| Welcome to Montreal | 8:05 AM | 8:10 AM |
| AMD - Neovascular Panel. Beyond Anti-VEGF: Emerging Durable Therapies in Neovascular AMD | 8:10 AM | 8:45 AM |
| Real-World Symposium 1. Real-World nAMD: Utilization, Outcomes, and Long-Term Anti-VEGF Data | 8:47 AM | 9:11 AM |
| Surgical Techniques and Maneuvers Panel. Mastering Scleral Fixation: Techniques, Pearls, and Pitfalls | 9:13 AM | 9:43 AM |
| Break | 9:43 AM | 10:23 AM |
| AMD - Neovascular Symposium 1. Rethinking nAMD Care: Home OCT, Treatment Burden, and Real-World Barriers | 10:23 AM | 10:47 AM |
| Imaging - Digital - Angiography Symposium. Innovations in Retinal Angiography and Functional Imaging | 10:49 AM | 11:08 AM |
| Complications of Anterior Segment Surgery Panel. When Things Go Wrong: Complications and Decision-Making in Secondary IOL Surgery | 11:10 AM | 11:35 AM |
| Awards Ceremony | 11:37 AM | 12:14 PM |
| General Lunch + ECS Lunch | 12:14 PM | 1:29 PM |
| Business Meeting | 1:29 PM | 1:44 PM |
| AMD - Non-neovascular Symposium 1. Beyond Atrophy: Restoring Vision and Redefining Care in Geographic Atrophy | 1:46 PM | 2:10 PM |
| Diabetic Retinopathy Panel 1. Advancing Durability in Diabetic Retinopathy: New Therapies and Long-Term Data | 2:12 PM | 2:42 PM |
| Break | 2:42 PM | 3:22 PM |
| Real-World Symposium 2. Managing Macular Edema in the Real World: What the Data Shows | 3:22 PM | 3:46 PM |
| Macular Holes & Macular Pucker Panel 1. Beyond the ILM Flap: Advanced Techniques for Complex Macular Holes | 3:48 PM | 4:13 PM |
| Technology: Updates in Articificial Intelligence (AI), Augmented Reality, and Robotics. AI in Retina: From Prediction to Clinical and Surgical Decision-Making | 4:15 PM | 4:39 PM |
| Macular Holes & Macular Pucker Symposium. Beyond the ILM Flap: Advanced Techniques for Complex Macular Holes | 4:41 PM | 5:05 PM |
| Scientific Poster Q&A and Exhibit Hall Reception | 5:10 PM | 6:10 PM |
| Friday, July 17 | ||
| JVRD BOD Breakfast | ||
| Continental Breakfast | 7:15 AM | 8:15 AM |
| AMD - Neovascular Symposium 2. Innovations in nAMD: New Targets, New Therapies, Early Results | 8:00 AM | 8:19 AM |
| AMD - Non-neovascular Symposium 2. Emerging Therapies in Geographic Atrophy: Gene Therapy, RNA, and Novel Pathways | 8:21 AM | 8:45 AM |
| Closing the Gap: Translating Emerging Therapies into Real-World Outcomes in GA | 8:47 AM | 9:11 AM |
| Inflammatory and Infectious Diseases Symposium. Uveitis and Ocular Infection: Evolving Diagnosis and Treatment Strategies | 9:13 AM | 9:54 AM |
| Trauma Symposium. Decision-Making, Surgical Strategies, and Case-Based Insights | 9:56 AM | 10:02 AM |
| Break | 10:02 AM | 10:42 AM |
| Hereditary Retinal Disease & Genetics Symposium. Emerging Therapeutic and Diagnostic Advances in Inherited Retinal Diseases | 10:42 AM | 11:06 AM |
| Diabetic Retinopathy Symposium. Innovations in Diabetic Retinopathy: New Therapies, Delivery Systems, and Disease Biology | 11:08 AM | 11:38 AM |
| Retinal Vascular Disease Symposium. Retinal Vascular Occlusions: Treatment Strategies, Outcomes, and Emerging Approaches | 11:40 AM | 12:18 PM |
| General Lunch + Fellowship Directors Section Lunch | 12:18 PM | 1:33 PM |
| Socioeconomics/Practice Management Panel. Health Systems and Equity in Retina Care | 1:33 PM | 2:03 PM |
| Policy Panel | 2:05 PM | 2:35 PM |
| Socioeconomics/Practice Management Symposium. Health Disparities in Retina Care: Policy, Geography, and Population Outcomes | 2:37 PM | 3:15 PM |
| Panel Discussion: Impact of Vitrectomy on Light Adjustable Lenses Before Final Laser Lock-in in Post-Cataract Surgery Patients | 3:17 PM | 3:27 PM |
| Break | 3:27 PM | 4:07 PM |
| Pediatric Retina - The Michael Trese Symposium in Pediatric Retina | 4:07 PM | 4:50 PM |
| MacTel Panel. Macular Telangiectasia Type 2: Imaging, Emerging Therapies, and Clinical Outcomes | 4:52 PM | 5:22 PM |
| WinR Case Conference | 5:25 PM | 7:10 PM |
| Saturday, July 18 | ||
| Empowerment & Opportunity Mentoring Breakfast | ||
| Continental Breakfast | 7:15 AM | 8:15 AM |
| Retinal Detachment Panel. Retinal Detachment: PVR Prevention, Surgical Outcomes, and Risk Factors | 8:00 AM | 8:25 AM |
| Retinal Detachment Symposium 1. Retinal Detachment: Risk Stratification, Prophylaxis, and Imaging Insights | 8:27 AM | 8:51 AM |
| Hereditary Retinal Disease & Genetics Panel. Stargardt Disease: Emerging Therapies, Biomarkers, and Clinical Trial Design | 8:53 AM | 9:18 AM |
| Best of JVRD and Journal Updates | 9:20 AM | 9:35 AM |
| Break | 9:37 AM | 10:17 AM |
| Pharmacology Symposium. Balancing Risk and Benefit: Pharmacologic Safety in Retina Care | 10:17 AM | 10:41 AM |
| AMD - Non-neovascular Symposium 3. Geographic Atrophy: Functional Outcomes, Treatment Response, and Predictive Biomarkers | 10:43 AM | 11:02 AM |
| Real-World Retina: Outcomes, Complications, and Risk Stratification | 11:04 AM | 11:42 AM |
| Macular Holes & Macular Pucker Panel 2. Macular Surgery Complications: Outcomes After Vitrectomy for Hole and Pucker | 11:44 AM | 12:09 PM |
| General Lunch + WinR Lunch | 12:09 PM | 1:24 PM |
| Retinaws (No recording) | 1:24 PM | 2:24 PM |
| Ocular Oncology Symposium. Uveal Melanoma: From Biopsy to Biomarkers to Clinical Decision-Making | 2:26 PM | 2:56 PM |
| Break | 2:56 PM | 3:36 PM |
| Best of Business of Retina | 3:36 PM | 3:51 PM |
| Creative Awards | 3:53 PM | 4:18 PM |
| Diabetic Retinopathy Panel 2. Diabetic Retinopathy: Outcomes and Predictors | 4:20 PM | 4:45 PM |
| Retinal Detachment Symposium 2. Beyond Routine RD: Complex Cases, AI Prediction, and Surgical Decision-Making | 4:47 PM | 5:11 PM |
| Closing Reception: Marche Bonsecours |
The mobile app (which includes the live stream, recordings, abstracts, e-posters, films, and on-demand offerings) will be distributed to both live and virtual attendees approximately one week prior to the event. NOTE: abstracts and presentations are never available to the general public.
Accreditation Statement and CME Credit
The American Society of Retina Specialists is accredited by the Accreditation Council for Continuing Medical Education to provide continuing medical education for physicians.